A Sampling of Our Corporate Clients:
| All Saints Episcopal School System | Leadership Tyler |
| Alworth Law and Engineering | Make-a-Wish Foundation |
| Arms, Shilling and Pye | MRI Central |
| Better Business Bureau | Murphey the Jeweler II |
| Bishop Raeford High | Pain Recovery Center of Tyler |
| Brook Hill School System | Potter Minton Law Firm |
| Cardiovascular Associates of East Texas | Residence Inn by Marriott |
| Cassity Jones Lumber | RPR Construction |
| Century 21 First Group | Spine Specialists |
| Child Advocacy Center of Smith County | St. Francis Episcopal Church |
| Children’s Weekday Ministries | TB Butler Foundation |
| Christ Episcopal Church | Texas True |
| Citizens State Bank | The Caldwell Foundation |
| East Texas Crisis Center | The McClendon House |
| East Texas Medical Center - Behavioral Health | The Shires Home Development |
| Enzon Corporation | Trane |
| Eye Care Associates | Trinity Mother Francis Hospital |
| First Bank | Tyler Catholic School System |
| Fourth Partner Foundation | Tyler Civic Theater |
| Good Shepherd Reformed Episcopal School | Tyler Economic Dev. Council |
| Green Acres Baptist Church | Tyler Executive Women’s Network |
| Healthsouth Rehabilitation Center | Tyler Hematology/Oncology |
| Heart of Tyler | TISD |
| Hon. John Love - US Federal Courthouse | Tyler Morning Telegraph |
| Hon. Judith Guthrie - US Federal Courthouse | Tyler Museum of Art |
| Hossley-Embry Law Firm | Tyler Neurosurgical Associates |
| Infectious Disease Specialists | UT Cowan Center |
| Ireland, Carroll, Kelley Law Firm | UT Health Center |
| Jumping Jacks Party Shack | Urology Tyler |
| Women’s Symphony League |
These are partial Client Lists. References Available









